Project Finance
Hi Paul, here’s where your sites stand financially today.
Your projects
Project Finance CMH1 · Columbus, OH
Billing streams
What needs a call — across sites
CMH1 · billing 18 pts ahead of completed work
Confirm Ph 2 / Ph 3 SOV is up to date before the next pay app
CMH1 · Material only 17% reimbursed — biggest cash risk
Push DEC Finance on the open material reimbursements
Per-site progress
Overall progress
73%
Ph 2 · actual % avg
Updated this period
0 / 5
5 unchanged
SOV deadline
2 days
Tuesday pay-app
Evidence coverage
60%
3 of 5
Evidence-based suggestions 2 suggestions · 1 high-confidence
Select all high-confidenceClear
Feeders & Bus Duct
Current 78% → 88% (+10 pts) · evidence 1
Branch Wiring
Current 55% → 68% (+13 pts) · evidence 0
SOV — mark % complete · Ph 2
| # | Scope | Planned | Billed | Actual | Δ vs plan | Billed−Actual | Evidence |
|---|---|---|---|---|---|---|---|
| 1 | Mounting MV Switchgear | 100% | 100% | 100% | 0 | 0 | 2 |
| 2 | UPS | 100% | 100% | 100% | 0 | 0 | 1 |
| 3 | Feeders & Bus Duct | 85% | 82% | 78% | -7 | +4 | 1 |
| 4 | Branch Wiring | 60% | 58% | 55% | -5 | +3 | None |
| 5 | Devices & Trim | 35% | 40% | 30% | -5 | +10 | None |
Authoring workbench — edit numbers, stage, narrative & DEC status; preview the client card; publish to Exec & Ops.
| Invoice | Project · Stream · Building | Week | Stage | Invoiced | Paid | Status | |
|---|---|---|---|---|---|---|---|
| #30 | CMH1 · Labor · Ph 1 | Mar 29, 2026 | Money Deposited | $412,000 | $412,000 | Deposited | Edit |
| #31 | CMH1 · Labor · Ph 1 | Apr 5, 2026 | Money Deposited | $497,000 | $497,000 | Deposited | Edit |
| #34 | CMH1 · Labor · Ph 2 | Apr 26, 2026 | Money Deposited 1 DEC | $480,000 | $240,000 | Waiver Signed | Edit |
| #37 | CMH1 · Labor · Ph 2 | May 17, 2026 | Submitted 1 DEC | $754,340 | $0 | Submitted | Edit |
| #38 | CMH1 · Labor · Ph 2 | May 24, 2026 | Dispute 2 DEC | $612,000 | $0 | In Dispute | Edit |
| #M-1002 | CMH1 · Material · Ph 1 | Apr 25, 2026 | Money Deposited | $1,342,881 | $1,342,881 | Deposited | Edit |
| #M-1007 | CMH1 · Material · Ph 2 | May 3, 2026 | Dispute 1 DEC | $754,340 | $0 | In Dispute | Edit |
| #M-1010 | CMH1 · Material · Ph 2 | May 20, 2026 | Submitted | $2,203,433 | $0 | Submitted | Edit |
| #M-1011 | CMH1 · Material · Ph 3 | May 24, 2026 | Submitted 1 DEC | $3,652,452 | $0 | Submitted | Edit |
| #5C-114 | CMH1 · 5C Directed | Apr 19, 2026 | Money Deposited | $610,000 | $610,000 | Deposited | Edit |
| #5C-131 | CMH1 · 5C Directed | May 31, 2026 | Ready for Submission 1 DEC | $320,000 | $0 | Ready for Submission | Edit |
| #MA-19 | MAD1 · Labor · Building 1 | May 3, 2026 | Money Deposited | $380,000 | $380,000 | Deposited | Edit |
| #MA-20 | MAD1 · Labor · Building 2 | May 10, 2026 | Money Deposited | $360,000 | $360,000 | Deposited | Edit |
| #MA-22 | MAD1 · Labor · Building 1 | May 24, 2026 | Submitted | $410,000 | $0 | Submitted | Edit |
| #MM-08 | MAD1 · Material · Building 1 | Apr 26, 2026 | Money Deposited | $1,200,000 | $1,200,000 | Deposited | Edit |
| #MM-09 | MAD1 · Material · Building 2 | May 17, 2026 | Submitted | $350,000 | $0 | Submitted | Edit |
Prototype · COOPr design system · synthetic data. Four lenses: Exec (money + gap), Ops/Patrick (multi-site %), PM/Clay (weekly SOV marking), AM (authoring + DEC log). One spine: Planned / Billed / Actual.